Equity Derivatives Business Analyst | Selby Jennings | London, UK |
Senior Financial Analyst | McKesson Corporation | Atlanta North, USA |
Reference Data Manager | Marks Sattin | Singapore |
Business Analyst finance | Michael Bailey Associates Pte Ltd | Singapore |
Senior Treasury Analyst | Not Disclosed | Singapore |
Business Analyst, Securities, Equities, Banking Singapore | Greythorn | Singapore |
Reference Data Management BA | Aurec | Singapore |
Assistant Marketing Manager, Institutional Business | Prudential Asset Management (Singapore) Limited | Singapore |
Financial Analyst | Manpower Professional | San Jose, USA |
Lead Business Systems Analyst - Financial and Human Resources | The Joint Commission | Arlington Heights, USA |
Front Office OOD Commodities Developer (Java / C++ / C#) - Singapore / Shanghai | Pinpoint Asia | Singapore |
Senior C# .Net Engineer | Scope International (China) Co, Ltd | Other Cities, China |
Funding Technology - Sr Client Analytics Developer | Morgan Stanley | Teaneck, USA |
C++/VC++ Developer | Synechron Inc | Teaneck, USA |
Senior KDB Algorithmic Trading Developer (Senior Associate or VP) | Pinpoint Asia | Hong Kong SAR |
Front Office Fixed Income C#VBA Developer (Structured Credit Products) | Pinpoint Asia | Hong Kong SAR |
Computer Science Graduates : | NorthPoint Solutions LLC | Teaneck, USA |
IB Tech - Global Securitized Products - Mortgage Analytics Developer - Associate - New York | JPMorgan | Teaneck, USA |
Senior Quantitative research analyst | Selby Jennings | London, UK |
Assistant Vice President, Consultant - Risk Technology, GRITT Global Risk and Treasury Technology | Bank of America Merrill Lynch | Hong Kong SAR |
----
Shahzad Afzal
http://shahzadafzal.blogspot.com/
No comments:
Post a Comment
Represent your self.